Bhopal, Madhya Pradesh
GST No. 23AAUFB3270F1ZJ
Approx. Rs 70 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| ICMR Approved | Yes |
| Brand | Biosci True Detect |
| Number of Strips | 100 Strips |
| Country of Origin | Made in India |
| Test Time | 1 min |
| Result Type | Semi-quantitative |
| Packaging Type | Plastic Bottle |
Approx. Rs 135 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| ICMR Approved | Yes |
| Brand | Biosci True Detect |
| Result Time (Rapid Kits) | 1 min |
| Result Type | Semi-Quantitive |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Packaging Type | Plastic Container |
| Type | 4S |
| pH | 60 |
| S.G. Value | 60s |
| GLU Value | 60s |
| Pro Type | 60s |
| Packaging Size | 100 Strip |
Approx. Rs 350 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 25 Bottle |
| ICMR Approved | Yes |
| Brand | Biosci True Detect |
| Material | Plastic |
| Result Time (Rapid Kits) | 1 min |
| Shelf Life | 24 Months |
| Packaging Type | 100 STRIP/BOTTLE |
| Country of Origin | Made in India |
| Result Type | Semi-quantitative |
| Applications | For In Vitra Diagnostic Use Only |
Additional Information:
Approx. Rs 75 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| ICMR Approved | Yes |
| Brand | Biosci True Detect |
| Number of Strips | 100 Strips |
| Material | Plastic |
| Result Time (Rapid Kits) | 1 min |
| Shelf Life | 24 Months |
| Result Type | Semi-Quantitive |
| Country of Origin | Made in India |
| Sensitivity Level | 25 mIU/mL |
| Sample | Urine |
| Test Strip Type | 2k |
Explore More Products
© Biosci Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited