Shiksha Mandal, Bhopal, Madhya Pradesh
GST No. 23AAUFB3270F1ZJ
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Number of Reactions(Preps)/Kit | 25 Kits |
| Brand | Biosci True-Detect |
| ICMR Approved | Yes |
| Result Time (Rapid Kits) | 10 min |
| Sample Type | Blood |
| Product Type | HIV-1/2 Antibody Rapid Test |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| ICMR Approved | Yes |
| Brand | Biosci True Detect |
| Result Time (Rapid Kits) | 10-20 Minutes |
| Sample Type | Blood |
| Country of Origin | Made in India |
Method: Lateral Flow Assay
Intented Use: Point-of-care (PoC) chromatographic lateral flow immunoassay for rapid daignosis of sickle cell disorders. The test can detect the presence of hemoglobins HbA and HbS, helping users rapidly distinguish between normal, carrier, and sickle cell disease in human whole blood samples.
Pack Size: 25‚50 Test
Approx. Rs 35 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| ICMR Approved | Yes |
| Brand | Biosci |
| Result Time (Rapid Kits) | 10m |
| Sample Type | Blood |
| Country of Origin | Made in India |
| Test For | H Pylori |
| Sensitivity Level | 35 mIU/mL |
Approx. Rs 2,150 / KitGet Latest Price
Product Details:| Minimum Order Quantity | 2 Kit |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Brand | Biosci True-Detect |
| Packaging Size | 1 Kit (2X50ML) = 100 ML |
| Linearity | 500U/L |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Biosci Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited