Bhopal, Madhya Pradesh
GST No. 23AAUFB3270F1ZJ
Approx. Rs 300 / KitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kit |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Brand | Biosci True-Detect |
| Model Name/Number | ALBUMIN |
| Packaging Size | 1 Kit (2*50ml) = 100 ml |
| Linearity | 0.2~6gm/dL |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 392 / KitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kit |
| Product Type | Finished Product |
| Usage/Application | Hospital |
| Methodology | End Point |
| Brand | Biosci True-Detect |
| Type | Enzyme reagents |
| Packaging Size | 1 KIT (5*100 ML) = 500 ML |
| Linearity | 500mg/dL |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| ICMR Approved | Yes |
| Packaging Details | 100 ml |
| Sample Type | Blood |
| Brand | Biosci True-Detect |
| Usage/Application | Laboratory |
| Packaging Type | 1 Kit (4*25ml) =100 ml |
| Product Type | HDL-CHOLESTEROL Direct |
| Shelf Life | 24 month |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,080 / KitGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kit |
| Product Type | Finished Product |
| Type | Clinical Chemistry Reagent |
| Brand | Biosci True-Detect |
| Usage/Application | Laboratory |
| Form | Liquid |
| Packaging Type | 1 kit (2*50ml) = 100 ml |
| Packaging Size | 1 kit (2*50ml) = 100ml |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 630 / KitGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kit |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Brand | Biosci True-Detect |
| Packaging Type | 1 Kit (2*50ml) = 100 ml |
| Packaging Size | 1 Kit (2*50ml) = 100 ml |
| Linearity | 0.7~25mg/dL |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 630 / KitGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kit |
| Product Type | Finished Product |
| Packaging Details | 100 ml |
| Purity | 99% |
| Type | Clinical Chemistry Reagent |
| Brand | Biosci True-Detect |
| Usage/Application | Laboratory |
| Shelf Life | 24 month |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,000 / KitGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kit |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Packaging Type | 1 Kit (4*25ml) = 100 ml |
| Packaging Size | 1 Kit (4*25ml) = 100 ml |
| Brand | Biosci Healthcare |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / KitGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kit |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Brand | Biosci True-Detect |
| Packaging Type | 1 Kit (2x50ml) = 100 ml |
| Packaging Size | 1 Kit (2x50ml) = 100 ml |
| Linearity | 0.2~15gm/dL |
| Country of Origin | Made in India |
| General Information – |
Additional Information:
Approx. Rs 700 / KitGet Latest Price
Product Details:| Minimum Order Quantity | 2 Kit |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Brand | Biosci True-Detect |
| Packaging Size | 1 KIT (2X50ML) = 100 ML |
| Linearity | 2~2000U/L |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 280 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Type | Clinical Chemistry Reagent |
| Packaging Size | 1 Kit (2x50ML) = 100 ML |
| Linearity | 0.2 - 20mg/dL |
| Methodology | Method : Colorimetric, End Point, Increasing Reaction |
| Test Time | 05 minutes |
| Brand | BioSci True-Detect |
| Country of Origin | Made in India |
| Payment | Online |
Additional Information:
Approx. Rs 280 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Product Type | Finished Product |
| Usage/Application | Hospital |
| Linearity | 0.1mg/dL~15mg/dL |
| Methodology | MODIFIED JENDRASIK & GROF END POINT |
| Brand | BioSci True-Detect |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 580 / KitGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kit |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Packaging Size | 1 KIT (2X50ML) = 100 ML |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Product Description C-Reactive Protein (CRP) Test Kit Purpose The CRP (C-Reactive Protein) test kit is a diagnostic tool used to measure the levels of CRP in the blood.The kit is used to help diagnose and monitor a variety of inflammatory and infectious diseases Result Type : Quantitative Testing principle : Immuno Turbidimetric Method Species Reactivity: Human Type of sample required : Serum,Plasma Sensitivity : ≥ 0.5 mg/L Result Time : ≤ 3 Minutes Storage temperature of reagents : 2°C to 8°C
KIT CONTENTS
R1 - CRP Buffer 1 x 40 ml R2 - CRP Latex 1 x 10 ml R3 - CRP Calibrator 1 vial
PACK SIZE - 50 ML
Additional Information:
Explore More Products
© Biosci Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited